
ZS4012 Ductile Iron Castings
People often encounter inquiries about cast iron FC150, FC200, FC250, FC300,GG40, GG35, GG30, GG25, GG20, GG15, FG400 FG350 FG300 FG250 FG200 FG150 FG100 or FCD400 FCD450 FCD500 FCD600 FCD700 FCD800, GGG40,GGG50,GGG60, etc.
Product Introduction
|
ZS4012 Ductile Iron Castings |
|||||||
|
Item |
Material |
Production Process |
Sintering Temperature |
Mold |
Custom |
||
|
ZS4012 Ductile Iron Castings |
ZS4012 |
Molten mold casting |
1380℃ |
To be customized |
Yes |
||
|
Available Materials |
Carbon steel, alloy steel, aluminum alloy, low -carbon stainless steel, titanium alloy (TI, TC4), copper alloy, high temperature alloy (718, 713) |
||||||
|
Smoothness |
Dimensional accuracy |
Product density |
Appearance treatment |
Appropriate weight |
|||
|
Roughness 1~5μm |
(±0.1%~±0.5%) |
7.3-7.6/CM³ |
According to customer requirements |
0.03g~40kg |
|||
ZS4012 ductile iron lost wax investment casting
People often encounter inquiries about cast iron FC150, FC200, FC250, FC300,GG40, GG35, GG30, GG25, GG20, GG15, FG400 FG350 FG300 FG250 FG200 FG150 FG100 or FCD400 FCD450 FCD500 FCD600 FCD700 FCD800, GGG40,GGG50,GGG60, etc. Because domestic foundry manufacturers are implementing the national standard, so the mark and detection indicators must be standard.
Whether it is gray cast iron bar material profile, or ductile cast iron bar material, ductile cast iron profiles and other ductile iron and gray iron parts, the widely exchanged brand comparison table is as follows:
First, gray cast iron
China - HT350 HT300 HT250 HT200 HT150 HT100
Japan - FC350 FC300 FC250 FC200 FC150 FC100
United States NO.60 NO.50 NO.45 NO.35 NO.30 NO.20
Germany GG40 GG35 GG30 GG25 GG20 GG15 -
Italy - G35 G30 G25 G20 G15 G10
France FGL400 FGL350 FGL300 FGL250 FGL200 FGL150 -
United Kingdom - 350 300 250 200 150 100
Poland Z140 Z135 Z130 Z125 Z120 Z115 -
India FG400 FG350 FG300 FG260 FG200 FG150 -
Romania FC400 FC350 FC300 FC250 FC200 FC150 -
Spain - FG35 FG30 FG25 FG20 FG15 -
Belgium FGG40 FGG35 FGG30 FGG25 FGG20 FGG15 FGG10
Australia T400 T350 T300 T260 T220 T150 -
Sweden O140 O135 O130 O125 O120 O115 O110
Hungary OV40 OV35 OV30 OV25 OV20 OV15 -
Bulgaria - Vch35 Vch30 Vch25 Vch20 Vch15 -
ISO - 350 300 250 200 150 100
Pan-American standard FG400 FG350 FG300 FG250 FG200 FG150 FG100
China - FC300 FC250 FC200 FC150 FC100
Netherlands - GG35 GG30 GG25 GG20 GG15 -
Luxembourg FGG40 FGG35 FGG30 FGG25 FGG20 FGG15 -
Austria - GG35 GG30 GG25 GG20 GG15 -
Second, ductile iron
China qt400-18 QT450-10 QT500-7 QT600 - QT900 QT800 QT700-2-2-3
Japan FCD400 FCD450 FCD500 FCD600 FCD700 FCD800 -
The 40-60-18, 65-45-12 70-50-05 80-60-03, 100-70-03, 120-90-02
Germany GGG40 - GGG50 GGG60 GGG70 GGG80 -
Italian GS370-17 GS400-12 GS500-7 GS600-2 GS800 GS700-2-2 -
French FGS370-17 FGS400-12 FGS500-7 FGS600-2 FGS800 FGS700-2-2 -
400/17 420/12 500/7 600/7 700/2 800/2 900/2
Poland ZS3817 ZS4012 ZS 5002 ZS6002 ZS7002 ZS8002 ZS9002
India SG370/17 SG400/12 SG500/7 SG600 SG800 SG700/2/2/3 -
Romania -- FGN70-3 --
Spain FGE38-17 FGE42-12 FGE50-7 FGE60-2 FGE80 FGE70-2-2 -
Belgium FNG38-17 FNG42-12 FNG50-7 FNG60-2 FNG80 FNG70-2-2 -
Zhongwei Precision has the following services
Detection Systems

Copper Silica Sol Investment Casting


We are the manufacturer of "ZS3817 Ductile Iron Castings", if you need more information please contact us!
Send Inquiry









